This is an old revision of the document!
There's something very nice about ESP32 Wroom modules: you can use fixtures to quickly debug things, remove a module, solder it and viola, you have something working. Or a bad board. Mostly those options.
I've been using a fixture by DIYMall for some time at this point. From my perspective, its main feature is the support for ESP32-S3-WROOM-1U and ESP32-S3-WROOM-1 (datasheet).
It is very helpful as a fixture. It is not helpful whatsoever in terms of having a proper documentation. If you open the DIYMalls site, it shows 403 and doesn't give you anything.
So, the fixture is easy to buy on AliExpress, for example, here, it works without hassle, and it will also require you trace all pins unless you have a reference.
Thus, I've traced everything I found so you don't have to.
| ESP32-S3-Wroom contact pad | Datasheet reference | Arduino pin | Board pin |
|---|---|---|---|
| 39 | IO1 | 1 | D36 |
| 38 | IO2 | 2 | D35 |
| 4 | IO4 | 4 | D1 |
| 5 | IO5 | 5 | D2 |
| 6 | IO6 | 6 | D3 |
| 7 | IO7 | 7 | D4 |
| 12 | IO8 | 8 | D9 |
| 17 | IO9 | 9 | D14 |
| 18 | IO10 | 10 | D15 |
| 19 | IO11 | 11 | D16 |
| 20 | IO12 | 12 | D17 |
| 21 | IO13 | 13 | D18 |
| 22 | IO14 | 14 | D19 |
| 8 | IO15 | 15 | D5 |
| 9 | IO16 | 16 | D6 |
| 10 | IO17 | 17 | D7 |
| 11 | IO18 | 18 | D8 |
| 23 | IO21 | 21 | D20 |
| 31 | IO38 | 38 | D28 |
| 32 | IO39 | 39 | D29 |
| 33 | IO40 | 40 | D30 |
| 34 | IO41 | 41 | D31 |
| 35 | IO42 | 42 | D32 |
| 24 | IO47 | 47 | D21 |
| 25 | IO48 | 48 | D22 |
| 36 | RXD0 | 36 | D33 |
| 37 | TXD0 | 37 | D34 |
GPIO pin 48 is the onboard LED, usually blue.
If you’d like to suggest corrections or aren’t satisfied with how I wrote this short article, feel free to ping me on Telegram.
This topic might deserve to be expanded into a document outside of my personal page. Then again, I’m not sure how many people around here actually use ESP32-S3.